2024-03-30T00:31:30.5167404Z ##[section]Starting: Agent job 1
2024-03-30T00:31:30.8765362Z ##[section]Starting: Initialize job
2024-03-30T00:31:30.8768527Z Agent name: 'VMP-TELERIK-01'
2024-03-30T00:31:30.8768994Z Agent machine name: 'VMP-TELERIK-01'
2024-03-30T00:31:30.8769258Z Current agent version: '3.227.2'
2024-03-30T00:31:30.8793877Z Agent running as: 'VMP-TELERIK-01$'
2024-03-30T00:31:30.8826832Z Prepare build directory.
2024-03-30T00:31:31.1446459Z Set build variables.
2024-03-30T00:31:31.1473182Z Download all required tasks.
2024-03-30T00:31:31.1689222Z Checking job knob settings.
2024-03-30T00:31:31.1696913Z    Knob: DockerActionRetries = true Source: $(VSTSAGENT_DOCKER_ACTION_RETRIES) 
2024-03-30T00:31:31.1698807Z    Knob: AgentEnablePipelineArtifactLargeChunkSize = true Source: $(AGENT_ENABLE_PIPELINEARTIFACT_LARGE_CHUNK_SIZE) 
2024-03-30T00:31:31.1700389Z    Knob: ContinueAfterCancelProcessTreeKillAttempt = true Source: $(VSTSAGENT_CONTINUE_AFTER_CANCEL_PROCESSTREEKILL_ATTEMPT) 
2024-03-30T00:31:31.1701241Z    Knob: ProcessHandlerTelemetry = true Source: $(AZP_75787_ENABLE_COLLECT) 
2024-03-30T00:31:31.1701977Z    Knob: IgnoreVSTSTaskLib = true Source: $(AZP_AGENT_IGNORE_VSTSTASKLIB) 
2024-03-30T00:31:31.1702242Z Finished checking job knob settings.
2024-03-30T00:31:31.3310721Z Start tracking orphan processes.
2024-03-30T00:31:31.3379361Z ##[section]Finishing: Initialize job
2024-03-30T00:31:31.3564756Z ##[section]Async Command Start: DetectDockerContainer
2024-03-30T00:31:31.3565129Z ##[section]Async Command End: DetectDockerContainer
2024-03-30T00:31:31.3565761Z ##[section]Async Command Start: DetectDockerContainer
2024-03-30T00:31:31.3566090Z ##[section]Async Command End: DetectDockerContainer
2024-03-30T00:31:31.3711602Z ##[section]Starting: Checkout MLHC Mobile - Tests@master to s
2024-03-30T00:31:31.4295653Z ==============================================================================
2024-03-30T00:31:31.4296171Z Task         : Get sources
2024-03-30T00:31:31.4296411Z Description  : Get sources from a repository. Supports Git, TfsVC, and SVN repositories.
2024-03-30T00:31:31.4296731Z Version      : 1.0.0
2024-03-30T00:31:31.4296905Z Author       : Microsoft
2024-03-30T00:31:31.4297174Z Help         : [More Information](https://go.microsoft.com/fwlink/?LinkId=798199)
2024-03-30T00:31:31.4297427Z ==============================================================================
2024-03-30T00:31:32.2474763Z Syncing repository: MLHC Mobile - Tests (Git)
2024-03-30T00:31:32.2477146Z Prepending Path environment variable with directory containing 'git.exe'.
2024-03-30T00:31:32.2481942Z ##[command]git version
2024-03-30T00:31:32.4138404Z git version 2.39.1.windows.1
2024-03-30T00:31:32.4155980Z ##[command]git lfs version
2024-03-30T00:31:32.5848873Z git-lfs/3.3.0 (GitHub; windows amd64; go 1.19.3; git 77deabdf)
2024-03-30T00:31:32.6014001Z ##[command]git init "C:\agent\_work\1\s"
2024-03-30T00:31:32.7832003Z Initialized empty Git repository in C:/agent/_work/1/s/.git/
2024-03-30T00:31:32.7884176Z ##[command]git remote add origin https://motherlode@dev.azure.com/motherlode/MLHC%AZP2520Development/_git/MLHC%AZP2520Mobile%AZP2520-%AZP2520Tests
2024-03-30T00:31:32.8915120Z ##[command]git config gc.auto 0
2024-03-30T00:31:32.9962394Z ##[command]git config --get-all http.https://motherlode@dev.azure.com/motherlode/MLHC%AZP2520Development/_git/MLHC%AZP2520Mobile%AZP2520-%AZP2520Tests.extraheader
2024-03-30T00:31:33.0889242Z ##[command]git config --get-all http.extraheader
2024-03-30T00:31:33.1951860Z ##[command]git config --get-regexp .*extraheader
2024-03-30T00:31:33.3014911Z ##[command]git config --get-all http.proxy
2024-03-30T00:31:33.4146299Z ##[command]git config http.version HTTP/1.1
2024-03-30T00:31:33.5291482Z ##[command]git --config-env=http.extraheader=env_var_http.extraheader fetch --force --tags --prune --prune-tags --progress --no-recurse-submodules origin --depth=1 +fe53a8cc3eb66ba3b8fe1b9ad5b3c9716c816c1d:refs/remotes/origin/fe53a8cc3eb66ba3b8fe1b9ad5b3c9716c816c1d
2024-03-30T00:31:34.0577774Z remote: Azure Repos        
2024-03-30T00:31:34.2135978Z remote: 
2024-03-30T00:31:34.2136688Z remote: Found 440 objects to send. (157 ms)        
2024-03-30T00:31:34.4479511Z Receiving objects:   0% (1/440)
2024-03-30T00:31:34.7525881Z Receiving objects:   1% (5/440)
2024-03-30T00:31:35.4206917Z Receiving objects:   2% (9/440)
2024-03-30T00:31:35.4210350Z Receiving objects:   3% (14/440), 6.10 MiB | 12.19 MiB/s
2024-03-30T00:31:35.5065274Z Receiving objects:   4% (18/440), 6.10 MiB | 12.19 MiB/s
2024-03-30T00:31:35.7584965Z Receiving objects:   4% (19/440), 15.19 MiB | 14.34 MiB/s
2024-03-30T00:31:36.2711190Z Receiving objects:   5% (22/440), 15.19 MiB | 14.34 MiB/s
2024-03-30T00:31:36.3394348Z Receiving objects:   6% (27/440), 23.18 MiB | 14.83 MiB/s
2024-03-30T00:31:37.2439933Z Receiving objects:   7% (31/440), 23.18 MiB | 14.83 MiB/s
2024-03-30T00:31:37.7443899Z Receiving objects:   7% (31/440), 32.31 MiB | 11.56 MiB/s
2024-03-30T00:31:38.2246442Z Receiving objects:   7% (34/440), 47.18 MiB | 14.32 MiB/s
2024-03-30T00:31:38.5293922Z Receiving objects:   8% (36/440), 47.18 MiB | 14.32 MiB/s
2024-03-30T00:31:39.1726114Z Receiving objects:   9% (40/440), 58.30 MiB | 15.36 MiB/s
2024-03-30T00:31:39.5123220Z Receiving objects:  10% (44/440), 66.30 MiB | 15.14 MiB/s
2024-03-30T00:31:39.9725261Z Receiving objects:  10% (45/440), 77.07 MiB | 15.79 MiB/s
2024-03-30T00:31:40.4202963Z Receiving objects:  11% (49/440), 82.54 MiB | 15.34 MiB/s
2024-03-30T00:31:40.6062363Z Receiving objects:  12% (53/440), 91.21 MiB | 15.82 MiB/s
2024-03-30T00:31:41.3589517Z Receiving objects:  12% (55/440), 91.21 MiB | 15.82 MiB/s
2024-03-30T00:31:41.7250449Z Receiving objects:  13% (58/440), 99.85 MiB | 14.35 MiB/s
2024-03-30T00:31:42.1177205Z Receiving objects:  13% (59/440), 99.85 MiB | 14.35 MiB/s
2024-03-30T00:31:42.6957607Z Receiving objects:  14% (62/440), 108.91 MiB | 16.58 MiB/s
2024-03-30T00:31:42.8901525Z Receiving objects:  15% (66/440), 116.35 MiB | 14.98 MiB/s
2024-03-30T00:31:43.0818751Z Receiving objects:  16% (71/440), 127.64 MiB | 15.02 MiB/s
2024-03-30T00:31:43.5447827Z Receiving objects:  17% (75/440), 127.64 MiB | 15.02 MiB/s
2024-03-30T00:31:43.5449177Z Receiving objects:  17% (79/440), 136.46 MiB | 15.47 MiB/s
2024-03-30T00:31:43.7584380Z Receiving objects:  18% (80/440), 136.46 MiB | 15.47 MiB/s
2024-03-30T00:31:44.0794039Z Receiving objects:  19% (84/440), 136.46 MiB | 15.47 MiB/s
2024-03-30T00:31:44.4350542Z Receiving objects:  20% (88/440), 143.83 MiB | 14.71 MiB/s
2024-03-30T00:31:44.7553493Z Receiving objects:  21% (93/440), 154.33 MiB | 15.81 MiB/s
2024-03-30T00:31:44.7555902Z Receiving objects:  21% (96/440), 154.33 MiB | 15.81 MiB/s
2024-03-30T00:31:45.2257376Z Receiving objects:  22% (97/440), 154.33 MiB | 15.81 MiB/s
2024-03-30T00:31:45.4139306Z Receiving objects:  23% (102/440), 165.59 MiB | 16.39 MiB/s
2024-03-30T00:31:45.6719518Z Receiving objects:  24% (106/440), 174.64 MiB | 16.82 MiB/s
2024-03-30T00:31:46.1267260Z Receiving objects:  24% (107/440), 174.64 MiB | 16.82 MiB/s
2024-03-30T00:31:46.6233308Z Receiving objects:  25% (110/440), 180.56 MiB | 17.74 MiB/s
2024-03-30T00:31:46.6234304Z Receiving objects:  25% (111/440), 191.01 MiB | 18.08 MiB/s
2024-03-30T00:31:46.9425195Z Receiving objects:  26% (115/440), 191.01 MiB | 18.08 MiB/s
2024-03-30T00:31:46.9428041Z Receiving objects:  27% (119/440), 197.00 MiB | 17.64 MiB/s
2024-03-30T00:31:47.1715887Z Receiving objects:  28% (124/440), 197.00 MiB | 17.64 MiB/s
2024-03-30T00:31:47.4688688Z Receiving objects:  29% (128/440), 197.00 MiB | 17.64 MiB/s
2024-03-30T00:31:47.5873505Z Receiving objects:  30% (132/440), 207.75 MiB | 17.43 MiB/s
2024-03-30T00:31:47.8480201Z Receiving objects:  30% (133/440), 207.75 MiB | 17.43 MiB/s
2024-03-30T00:31:48.1685750Z Receiving objects:  31% (137/440), 207.75 MiB | 17.43 MiB/s
2024-03-30T00:31:48.3998466Z Receiving objects:  32% (141/440), 218.80 MiB | 17.92 MiB/s
2024-03-30T00:31:48.5569231Z Receiving objects:  33% (146/440), 218.80 MiB | 17.92 MiB/s
2024-03-30T00:31:48.9416390Z Receiving objects:  34% (150/440), 227.81 MiB | 18.27 MiB/s
2024-03-30T00:31:48.9420098Z Receiving objects:  34% (152/440), 227.81 MiB | 18.27 MiB/s
2024-03-30T00:31:49.6844199Z Receiving objects:  35% (154/440), 227.81 MiB | 18.27 MiB/s
2024-03-30T00:31:50.7739915Z Receiving objects:  35% (154/440), 240.93 MiB | 15.67 MiB/s
2024-03-30T00:31:51.9971537Z Receiving objects:  36% (159/440), 251.61 MiB | 15.67 MiB/s
2024-03-30T00:31:52.2168289Z Receiving objects:  36% (162/440), 282.85 MiB | 17.00 MiB/s
2024-03-30T00:31:52.8123848Z Receiving objects:  37% (163/440), 282.85 MiB | 17.00 MiB/s
2024-03-30T00:31:52.8125618Z Receiving objects:  37% (166/440), 293.14 MiB | 16.99 MiB/s
2024-03-30T00:31:53.4258201Z Receiving objects:  38% (168/440), 293.14 MiB | 16.99 MiB/s
2024-03-30T00:31:53.4261811Z Receiving objects:  39% (172/440), 302.21 MiB | 16.59 MiB/s
2024-03-30T00:31:53.6469358Z Receiving objects:  40% (176/440), 302.21 MiB | 16.59 MiB/s
2024-03-30T00:31:54.3621794Z Receiving objects:  40% (177/440), 308.22 MiB | 16.00 MiB/s
2024-03-30T00:31:54.5271534Z Receiving objects:  41% (181/440), 313.57 MiB | 16.26 MiB/s
2024-03-30T00:31:54.7657439Z Receiving objects:  42% (185/440), 325.34 MiB | 17.55 MiB/s
2024-03-30T00:31:55.2376831Z Receiving objects:  42% (187/440), 325.34 MiB | 17.55 MiB/s
2024-03-30T00:31:55.7751241Z Receiving objects:  43% (190/440), 332.40 MiB | 17.30 MiB/s
2024-03-30T00:31:56.4079584Z Receiving objects:  44% (194/440), 339.21 MiB | 16.57 MiB/s
2024-03-30T00:31:56.6266603Z Receiving objects:  45% (198/440), 347.66 MiB | 17.60 MiB/s
2024-03-30T00:31:56.6269275Z Receiving objects:  45% (202/440), 356.64 MiB | 16.25 MiB/s
2024-03-30T00:31:57.2782339Z Receiving objects:  46% (203/440), 356.64 MiB | 16.25 MiB/s
2024-03-30T00:31:57.8686361Z Receiving objects:  47% (207/440), 362.57 MiB | 15.29 MiB/s
2024-03-30T00:31:58.6200169Z Receiving objects:  48% (212/440), 371.76 MiB | 15.30 MiB/s
2024-03-30T00:31:58.8021805Z Receiving objects:  49% (216/440), 387.38 MiB | 15.98 MiB/s
2024-03-30T00:31:59.1349415Z Receiving objects:  49% (218/440), 387.38 MiB | 15.98 MiB/s
2024-03-30T00:31:59.7813291Z Receiving objects:  50% (220/440), 394.25 MiB | 14.87 MiB/s
2024-03-30T00:32:00.1442941Z Receiving objects:  50% (221/440), 398.94 MiB | 13.92 MiB/s
2024-03-30T00:32:00.8690865Z Receiving objects:  51% (225/440), 398.94 MiB | 13.92 MiB/s
2024-03-30T00:32:01.2925745Z Receiving objects:  52% (229/440), 406.75 MiB | 13.91 MiB/s
2024-03-30T00:32:01.5331030Z Receiving objects:  53% (234/440), 418.23 MiB | 14.53 MiB/s
2024-03-30T00:32:01.7218154Z Receiving objects:  54% (238/440), 428.74 MiB | 14.88 MiB/s
2024-03-30T00:32:01.7219604Z Receiving objects:  54% (240/440), 428.74 MiB | 14.88 MiB/s
2024-03-30T00:32:02.1581512Z Receiving objects:  55% (242/440), 428.74 MiB | 14.88 MiB/s
2024-03-30T00:32:02.4223281Z Receiving objects:  56% (247/440), 438.05 MiB | 15.58 MiB/s
2024-03-30T00:32:02.8877995Z Receiving objects:  57% (251/440), 445.96 MiB | 15.33 MiB/s
2024-03-30T00:32:03.0865227Z Receiving objects:  57% (253/440), 454.05 MiB | 15.49 MiB/s
2024-03-30T00:32:03.0867185Z Receiving objects:  58% (256/440), 454.05 MiB | 15.49 MiB/s
2024-03-30T00:32:03.0867966Z Receiving objects:  59% (260/440), 454.05 MiB | 15.49 MiB/s
2024-03-30T00:32:03.7640597Z Receiving objects:  60% (264/440), 454.05 MiB | 15.49 MiB/s
2024-03-30T00:32:03.8647602Z Receiving objects:  61% (269/440), 461.54 MiB | 15.40 MiB/s
2024-03-30T00:32:03.8654971Z Receiving objects:  62% (273/440), 461.54 MiB | 15.40 MiB/s
2024-03-30T00:32:03.8665963Z Receiving objects:  63% (278/440), 461.54 MiB | 15.40 MiB/s
2024-03-30T00:32:03.8696676Z Receiving objects:  64% (282/440), 461.54 MiB | 15.40 MiB/s
2024-03-30T00:32:04.1973213Z Receiving objects:  65% (286/440), 461.54 MiB | 15.40 MiB/s
2024-03-30T00:32:04.6644076Z Receiving objects:  66% (291/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6691033Z Receiving objects:  67% (295/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6703727Z Receiving objects:  68% (300/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6835189Z Receiving objects:  69% (304/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6841024Z Receiving objects:  70% (308/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6846210Z Receiving objects:  71% (313/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6852838Z Receiving objects:  72% (317/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6858086Z Receiving objects:  73% (322/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6877071Z Receiving objects:  74% (326/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6880994Z Receiving objects:  75% (330/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6884523Z Receiving objects:  76% (335/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6887340Z Receiving objects:  77% (339/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6889450Z Receiving objects:  78% (344/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6892061Z Receiving objects:  79% (348/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6894862Z Receiving objects:  80% (352/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6899222Z Receiving objects:  81% (357/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6901475Z Receiving objects:  82% (361/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6903378Z Receiving objects:  83% (366/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.6903910Z Receiving objects:  84% (370/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.7046440Z Receiving objects:  85% (374/440), 466.42 MiB | 14.27 MiB/s
2024-03-30T00:32:04.7047979Z Receiving objects:  86% (379/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:04.7050482Z Receiving objects:  87% (383/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:04.7062381Z Receiving objects:  88% (388/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:04.7079938Z Receiving objects:  89% (392/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:04.7093807Z Receiving objects:  90% (396/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:04.7101628Z Receiving objects:  91% (401/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:04.7121290Z Receiving objects:  92% (405/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:04.7132255Z Receiving objects:  93% (410/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:04.7142425Z Receiving objects:  94% (414/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:05.1010912Z Receiving objects:  95% (418/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:05.1015065Z Receiving objects:  96% (423/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:05.1018806Z Receiving objects:  97% (427/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:05.4880920Z Receiving objects:  98% (432/440), 477.66 MiB | 16.00 MiB/s
2024-03-30T00:32:05.6385083Z Receiving objects:  99% (436/440), 480.72 MiB | 15.36 MiB/s
2024-03-30T00:32:05.6385738Z Receiving objects: 100% (440/440), 480.72 MiB | 15.36 MiB/s
2024-03-30T00:32:05.6386277Z Receiving objects: 100% (440/440), 490.42 MiB | 15.72 MiB/s, done.
2024-03-30T00:32:05.6447292Z Resolving deltas:   0% (0/92)
2024-03-30T00:32:05.6448355Z Resolving deltas:   1% (1/92)
2024-03-30T00:32:05.6449329Z Resolving deltas:   2% (2/92)
2024-03-30T00:32:05.6450197Z Resolving deltas:   3% (3/92)
2024-03-30T00:32:05.6451180Z Resolving deltas:   4% (4/92)
2024-03-30T00:32:05.6452688Z Resolving deltas:   5% (5/92)
2024-03-30T00:32:05.6454500Z Resolving deltas:   6% (6/92)
2024-03-30T00:32:05.6455473Z Resolving deltas:   7% (7/92)
2024-03-30T00:32:05.6456478Z Resolving deltas:   8% (8/92)
2024-03-30T00:32:05.6457441Z Resolving deltas:   9% (9/92)
2024-03-30T00:32:05.6458378Z Resolving deltas:  10% (10/92)
2024-03-30T00:32:05.6459459Z Resolving deltas:  11% (11/92)
2024-03-30T00:32:05.6460439Z Resolving deltas:  13% (12/92)
2024-03-30T00:32:05.6461872Z Resolving deltas:  14% (13/92)
2024-03-30T00:32:05.6466269Z Resolving deltas:  15% (14/92)
2024-03-30T00:32:05.8006536Z Resolving deltas:  16% (15/92)
2024-03-30T00:32:05.8607622Z Resolving deltas:  17% (16/92)
2024-03-30T00:32:05.8608917Z Resolving deltas:  18% (17/92)
2024-03-30T00:32:05.8610306Z Resolving deltas:  19% (18/92)
2024-03-30T00:32:05.8611195Z Resolving deltas:  20% (19/92)
2024-03-30T00:32:05.8612070Z Resolving deltas:  21% (20/92)
2024-03-30T00:32:05.8612906Z Resolving deltas:  22% (21/92)
2024-03-30T00:32:05.8613760Z Resolving deltas:  23% (22/92)
2024-03-30T00:32:05.8614559Z Resolving deltas:  25% (23/92)
2024-03-30T00:32:05.8615485Z Resolving deltas:  26% (24/92)
2024-03-30T00:32:05.8616334Z Resolving deltas:  27% (25/92)
2024-03-30T00:32:05.8617101Z Resolving deltas:  28% (26/92)
2024-03-30T00:32:05.8619802Z Resolving deltas:  29% (27/92)
2024-03-30T00:32:05.8622917Z Resolving deltas:  30% (28/92)
2024-03-30T00:32:05.8631888Z Resolving deltas:  31% (29/92)
2024-03-30T00:32:05.8639713Z Resolving deltas:  32% (30/92)
2024-03-30T00:32:05.8644577Z Resolving deltas:  33% (31/92)
2024-03-30T00:32:05.8645854Z Resolving deltas:  34% (32/92)
2024-03-30T00:32:05.8647230Z Resolving deltas:  35% (33/92)
2024-03-30T00:32:05.8648262Z Resolving deltas:  36% (34/92)
2024-03-30T00:32:05.8649315Z Resolving deltas:  38% (35/92)
2024-03-30T00:32:05.8650270Z Resolving deltas:  39% (36/92)
2024-03-30T00:32:05.8658768Z Resolving deltas:  40% (37/92)
2024-03-30T00:32:05.8663659Z Resolving deltas:  41% (38/92)
2024-03-30T00:32:05.8664911Z Resolving deltas:  42% (39/92)
2024-03-30T00:32:05.8665779Z Resolving deltas:  43% (40/92)
2024-03-30T00:32:05.8674583Z Resolving deltas:  44% (41/92)
2024-03-30T00:32:05.8683175Z Resolving deltas:  45% (42/92)
2024-03-30T00:32:05.8689946Z Resolving deltas:  46% (43/92)
2024-03-30T00:32:05.8693890Z Resolving deltas:  47% (44/92)
2024-03-30T00:32:05.8696321Z Resolving deltas:  48% (45/92)
2024-03-30T00:32:05.8699796Z Resolving deltas:  50% (46/92)
2024-03-30T00:32:05.8702658Z Resolving deltas:  51% (47/92)
2024-03-30T00:32:05.8705520Z Resolving deltas:  52% (48/92)
2024-03-30T00:32:05.8707696Z Resolving deltas:  53% (49/92)
2024-03-30T00:32:05.8708674Z Resolving deltas:  54% (50/92)
2024-03-30T00:32:05.8709794Z Resolving deltas:  55% (51/92)
2024-03-30T00:32:05.8711876Z Resolving deltas:  56% (52/92)
2024-03-30T00:32:05.8712764Z Resolving deltas:  57% (53/92)
2024-03-30T00:32:05.8713826Z Resolving deltas:  58% (54/92)
2024-03-30T00:32:05.8714859Z Resolving deltas:  59% (55/92)
2024-03-30T00:32:05.8715768Z Resolving deltas:  60% (56/92)
2024-03-30T00:32:05.8717014Z Resolving deltas:  61% (57/92)
2024-03-30T00:32:05.8718853Z Resolving deltas:  63% (58/92)
2024-03-30T00:32:05.8720051Z Resolving deltas:  64% (59/92)
2024-03-30T00:32:05.8721450Z Resolving deltas:  65% (60/92)
2024-03-30T00:32:05.8723402Z Resolving deltas:  66% (61/92)
2024-03-30T00:32:05.8724460Z Resolving deltas:  67% (62/92)
2024-03-30T00:32:05.8726369Z Resolving deltas:  68% (63/92)
2024-03-30T00:32:05.8727393Z Resolving deltas:  69% (64/92)
2024-03-30T00:32:05.8728334Z Resolving deltas:  70% (65/92)
2024-03-30T00:32:05.8729783Z Resolving deltas:  71% (66/92)
2024-03-30T00:32:05.8731172Z Resolving deltas:  72% (67/92)
2024-03-30T00:32:05.8734503Z Resolving deltas:  73% (68/92)
2024-03-30T00:32:05.8735579Z Resolving deltas:  75% (69/92)
2024-03-30T00:32:05.8736670Z Resolving deltas:  76% (70/92)
2024-03-30T00:32:05.8737600Z Resolving deltas:  77% (71/92)
2024-03-30T00:32:05.8739317Z Resolving deltas:  78% (72/92)
2024-03-30T00:32:05.8740570Z Resolving deltas:  79% (73/92)
2024-03-30T00:32:05.8742460Z Resolving deltas:  80% (74/92)
2024-03-30T00:32:05.8744681Z Resolving deltas:  81% (75/92)
2024-03-30T00:32:05.8753476Z Resolving deltas:  82% (76/92)
2024-03-30T00:32:05.8765691Z Resolving deltas:  83% (77/92)
2024-03-30T00:32:05.8766466Z Resolving deltas:  84% (78/92)
2024-03-30T00:32:05.8770533Z Resolving deltas:  85% (79/92)
2024-03-30T00:32:05.8777557Z Resolving deltas:  86% (80/92)
2024-03-30T00:32:05.8785444Z Resolving deltas:  88% (81/92)
2024-03-30T00:32:05.8790202Z Resolving deltas:  89% (82/92)
2024-03-30T00:32:05.8793223Z Resolving deltas:  90% (83/92)
2024-03-30T00:32:05.8799094Z Resolving deltas:  91% (84/92)
2024-03-30T00:32:05.8801601Z Resolving deltas:  92% (85/92)
2024-03-30T00:32:05.8805166Z Resolving deltas:  93% (86/92)
2024-03-30T00:32:05.8809379Z Resolving deltas:  94% (87/92)
2024-03-30T00:32:05.8814287Z Resolving deltas:  95% (88/92)
2024-03-30T00:32:05.9826584Z Resolving deltas:  96% (89/92)
2024-03-30T00:32:06.1160854Z Resolving deltas:  97% (90/92)
2024-03-30T00:32:06.2852907Z Resolving deltas:  98% (91/92)
2024-03-30T00:32:06.2881140Z Resolving deltas: 100% (92/92)
2024-03-30T00:32:06.2881442Z Resolving deltas: 100% (92/92), done.
2024-03-30T00:32:06.4281203Z From https://dev.azure.com/motherlode/MLHC%20Development/_git/MLHC%20Mobile%20-%20Tests
2024-03-30T00:32:06.4282251Z  * [new ref]         fe53a8cc3eb66ba3b8fe1b9ad5b3c9716c816c1d -> origin/fe53a8cc3eb66ba3b8fe1b9ad5b3c9716c816c1d
2024-03-30T00:32:06.4884453Z ##[command]git --config-env=http.extraheader=env_var_http.extraheader fetch --force --tags --prune --prune-tags --progress --no-recurse-submodules origin --depth=1 +fe53a8cc3eb66ba3b8fe1b9ad5b3c9716c816c1d
2024-03-30T00:32:06.9408736Z remote: Azure Repos        
2024-03-30T00:32:07.1498837Z remote: 
2024-03-30T00:32:07.1499193Z remote: Found 0 objects to send. (209 ms)        
2024-03-30T00:32:07.2450339Z From https://dev.azure.com/motherlode/MLHC%20Development/_git/MLHC%20Mobile%20-%20Tests
2024-03-30T00:32:07.2451403Z  * branch            fe53a8cc3eb66ba3b8fe1b9ad5b3c9716c816c1d -> FETCH_HEAD
2024-03-30T00:32:07.3134636Z ##[command]git checkout --progress --force refs/remotes/origin/fe53a8cc3eb66ba3b8fe1b9ad5b3c9716c816c1d
2024-03-30T00:32:08.5423396Z Updating files:   7% (37/515)
2024-03-30T00:32:08.5891824Z Updating files:   8% (42/515)
2024-03-30T00:32:08.7342818Z Updating files:   9% (47/515)
2024-03-30T00:32:08.9082805Z Updating files:  10% (52/515)
2024-03-30T00:32:09.0124302Z Updating files:  11% (57/515)
2024-03-30T00:32:09.2378021Z Updating files:  12% (62/515)
2024-03-30T00:32:09.2414508Z Updating files:  13% (67/515)
2024-03-30T00:32:09.3234908Z Updating files:  14% (73/515)
2024-03-30T00:32:09.3428284Z Updating files:  15% (78/515)
2024-03-30T00:32:09.4117279Z Updating files:  16% (83/515)
2024-03-30T00:32:09.4125381Z Updating files:  16% (87/515)
2024-03-30T00:32:09.4964461Z Updating files:  17% (88/515)
2024-03-30T00:32:09.5374534Z Updating files:  18% (93/515)
2024-03-30T00:32:09.6345050Z Updating files:  19% (98/515)
2024-03-30T00:32:09.8618752Z Updating files:  20% (103/515)
2024-03-30T00:32:10.0312269Z Updating files:  21% (109/515)
2024-03-30T00:32:10.0509831Z Updating files:  22% (114/515)
2024-03-30T00:32:10.1935634Z Updating files:  23% (119/515)
2024-03-30T00:32:10.2486138Z Updating files:  24% (124/515)
2024-03-30T00:32:10.2967710Z Updating files:  25% (129/515)
2024-03-30T00:32:10.3955348Z Updating files:  26% (134/515)
2024-03-30T00:32:10.4197620Z Updating files:  27% (140/515)
2024-03-30T00:32:10.4433984Z Updating files:  27% (141/515)
2024-03-30T00:32:10.4694231Z Updating files:  28% (145/515)
2024-03-30T00:32:10.4802536Z Updating files:  29% (150/515)
2024-03-30T00:32:10.5298126Z Updating files:  30% (155/515)
2024-03-30T00:32:10.5797613Z Updating files:  31% (160/515)
2024-03-30T00:32:10.6614470Z Updating files:  32% (165/515)
2024-03-30T00:32:10.6986165Z Updating files:  33% (170/515)
2024-03-30T00:32:10.7011744Z Updating files:  34% (176/515)
2024-03-30T00:32:10.7037522Z Updating files:  35% (181/515)
2024-03-30T00:32:10.7064083Z Updating files:  36% (186/515)
2024-03-30T00:32:10.7090453Z Updating files:  37% (191/515)
2024-03-30T00:32:10.7115059Z Updating files:  38% (196/515)
2024-03-30T00:32:10.7141738Z Updating files:  39% (201/515)
